As of February 20, 2024
Reverse Opioid Overdoses
A community distributor is a public or private organization that provides services to individuals who may be at risk for an opioid overdose. These organizations can be found across the state, and they maintain a supply of Narcan, which can reverse an overdose. Please get in touch with the community distributors listed for information about their distribution practices.
You can also pick up Narcan over the counter at your local pharmacy without a prescription. There is a cost associated with picking up Narcan. Based on our research, the prices range from $44.97 to $87.00 in South Carolina.
This link below will take you to all DHEC locations in South Carolina that are free community distributors of Naloxone (aka Narcan): https://scdhec.gov/health/health-public-health-clinics.
Narcan Community Distributors
COUNTY | ORGANIZATION | NUMBER | ADDRESS | DISTRIBUTES |
Aiken | Aiken Center for Alcohol and Other Drug Services | 803.549.1900 | 1105 Gregg Highway, Aiken, SC 29801 | Narcan |
Barnwell | Axis One Center | 803.541.1245 | 179 Fuldner Road, Barnwell, SC 29812 | Narcan & Fentanyl test Strips |
Chester | Hazel Pittman Center | 803.377.8111 | 130 Hudson Street, Chester, SC 29706 | Narcan |
Edgefield | Cornerstone | 803.637.9336 | 603 Augusta Road, Edgefield, SC 29824 | Narcan |
Fairfield | Fairfield Behavioral Health Services | 803.635.2335 | 178 US Highway 321 Bypass, North Winnsboro, SC 29180 | Narcan & Fentanyl Test Strips |
Kershaw | The ALPHA Behavioral Health Center | 803.432.6902 | 208 King Street, Camden, SC 29020 | Narcan & Fentanyl Test Strips |
Lancaster | Counseling Services of Lancaster | 803.285.6911 | 114 South Main Street, Lancaster, SC 29720 | Narcan & Fentanyl Test Strips |
Lexington | The Courage Center | 803.369.3905 | 5205 Augusta Road, Lexington, SC 29072 | Narcan & Fentanyl Test Strips |
Newberry | Westview Behavioral Health Services | 803.276.5690 | 800 Main Street, Newberry, SC 29108 | Narcan |
Richland | LRADAC | 803.726.9300 | 2711 Colonial Drive, Columbia, SC 29203 | Narcan |
Saluda | Westview Behavioral Health Services | 864.445.2968 | 204 Ramage Street, Saluda, SC 29138 | Narcan & Fentanyl Test Strips |
York | Keystone Substance Use Services | 803.324.1800 | 199 South Herlong Ave, Rock Hill, SC 29732 | Narcan & Fentanyl Test Strips |
York | FAVOR Piedmont | 803.766.0502 | Pathways Community Center, 546 S. Cherry Road Ste. G, Rock Hill, SC 29730 | Narcan & Fentanyl Test Strips |
York | Rock Hill Treatment Specialist | 803.526.7666 | 1274 East Main Street, Rock Hill, SC 29730 | Narcan |
Narcan Community Distributors
COUNTY | ORGANIZATION | NUMBER | ADDRESS | DISTRIBUTES |
Beaufort | Beaufort County Alcohol and Drug | 843.255.6000 | 1905 Duke Street Ste. 270, Beaufort, SC 29902 | Narcan & Fentanyl Test Strips |
Berkeley | Berkeley County Coroner’s Office | 843.719.4566 | 102 Gulledge Street, Moncks Corner, SC 29461 | Narcan |
Berkeley | Ernest E. Kennedy Center | 843.761.8272 | 306 Airport Drive, Moncks Corner, SC 29461 | Narcan & Fentanyl Test Strips |
Berkeley | WakeUp Carolina, Berkeley County | 843.761.6677 | 325 E. Main Street, Moncks Corner, SC 29461 | Narcan, Fentanyl & Xylazine |
Charleston | Center for Behavioral Health | 843.529.0700 | 2301 Cosgrove Ave, Suite F, Charleston, SC 29405 | Narcan & Fentanyl Test Strips |
Charleston | Charleston County Coroner’s Office | 843.746.4030 | 4000 Salt Pointe Parkway, North Charleston, SC 29405 | Narcan |
Charleston | Charleston Center | 843.722.0100 | 3685 Rivers Ave, North Charleston, SC 29405 | Narcan & Fentanyl Test Strips |
Charleston | City of Charleston Police Department | 843.577.7434 | 180 Lockwood Drive, Charleston, SC 29403 | Narcan |
Charleston | FAVOR Lowcountry | 843.620.9333 | 3030 Ashley Town Center Drive, Charleston, SC 29414 | Narcan & Fentanyl Test Strips |
Charleston | WakeUp Carolina, Charleston County | 843.972.8154 | 217 Lucas Street, Suite G, Mount Pleasant, SC 29464 | Narcan and Fentanyl & Xylazine Test Strips |
Colleton | Colleton County Commission on Alcohol and Drug Abuse | 843.538.4343 | 1439 Thunderbolt Drive Walterboro, SC 29488 | Narcan & Fentanyl Test Strips |
Dorchester | Dorchester Alcohol and Drug Commission | 843.871.4790 | 500 North Main Street, Suite 4, Summerville, SC 29483 | Narcan & Fentanyl Test Strips |
Goose Creek | Ernest E. Kennedy Center | 843.797.7871 | 96 Wisteria Road, Goose Creek, SC 29445 | Narcan & Fentanyl Test Strips |
Hampton | New Life Center | 803.943.2800 | 102 Ginn Altman Ave, Suite C, Hampton, SC 29924 | Narcan & Fentanyl Test Strips |
Jasper | New Life Center | 843.645.2770 | 651 Grays Highway, Ridgeland, SC 29936 | Narcan & Fentanyl Test Strips |
Orangeburg | Tri-County Commission on Alcohol and Drug Abuse | 803.536.4900 | 910 Cook Road, Orangeburg, SC 29118 | Narcan |
Narcan Community Distributors
COUNTY | ORGANIZATION | NUMBER | ADDRESS | DISTRIBUTES |
Chesterfield | The Alpha Behavioral Health Center | 843.623.7062 | 298 East Blvd, Chesterfield, SC 29709 | Narcan & Fentanyl Test Strips |
Clarendon | Clarendon Behavioral Health Services | 803.435.2121 | 14 North Church Street, Manning, SC 29102 | Narcan |
Darlington | Rubicon Family Counseling Services | 843.332.4156 | 510 East Carolina Ave, Hartsville, SC 29550 | Narcan |
Dillion | Trinity Behavioral Care | 843.774.6591 | 204 Martin Luther King Jr. Blvd, Dillon, SC 29536 | Narcan |
Florence | Starting Point of Florence | 843.673.9320 | 1341 North Cashua Drive, Florence, SC 29501 | Narcan |
Florence | Florence Treatment Specialist | 843.206.0845 | 1591 South Irby Street, Florence, SC 29505 | Narcan |
Georgetown | Georgetown Alcohol and Drug Commission | 843.546.6081 | 1423 Winyah Street, Georgetown, SC 29440 | Narcan |
Horry | Shoreline Behavioral Health Services | 843.365.8884 | 2404 Wise Road, Conway, SC 29526 | Narcan |
Lee | The Alpha Behavioral Health Center | 803-484-6025 | 108 East Church St, Bishopville SC 29010 | Narcan & Fentanyl Test Strips |
Marion | Trinity Behavioral Care | 843.423.8292 | 424 Guyton Court, Mullins, SC 29574 | Narcan |
Marlboro | Trinity Behavioral Care | 843.479.5683 | 1035 Cheraw Street, Bennettsville, SC 29512 | Narcan |
Narcan Community Distributors
COUNTY | ORGANIZATION | NUMBER | ADDRESS | DISTRIBUTES |
Abbeville | Cornerstone | 864.366.9661 | 103 Whitehall St, Abbeville, SC 29620 | Narcan |
Anderson | Anderson* Oconee Behavioral Health | 864.260.4168 | 226 McGee Road, Anderson, SC 29625 | Narcan |
Anderson | Southwest Carolina Treatment Center | 864.222.9798 | 341 West Beltline Blvd, Anderson, SC 29625 | Narcan |
Greenville | Phoenix Center | 864.467.3790 | 1400 Cleveland St Greenville, SC 29407 | Narcan |
Greenville | Ascent Recovery Solutions | 864.228.7788 | 634 Fairview Rd, Building 1, Simpsonville, SC 29680 | Narcan |
Greenville | FAVOR Upstate | 864.764.8504 | 355 Woodruff Road Suite 303, Greenville, SC 29607 | Narcan, Fentanyl Test Strips |
Laurens | Clear Skye Treatment Center | 864.547.2089 | 1035 Medical Ridge Road, Clinton, SC 29235 | Narcan |
McCormick | Cornerstone | 864.852.3306 | 504 North Mine Street, McCormick, SC 29835 | Narcan |
Oconee | Anderson/Oconee* Behavioral Health | 864.882.7563 | 691 South Oak Street, Seneca, SC 29678 | Narcan |
Pickens | Behavioral Health Services of Pickens County | 864.898.5800 | 309 East Main Street, Pickens, SC 29671 | Narcan |
Spartanburg | The Forrester Center for Behavioral Health | 864.582.7588 | 129 Dillon Drive, Spartanburg SC 29307 | Narcan |
Union | Union County Commission on Drug and Alcohol Abuse | 864.429.1656 | 201 South Herndon Street, Union, SC 29379 | Narcan |